Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jun 10, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 60.8424 | 8.3712 | 2.3449 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 67.2705 | 13.9078 | 4.4691 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 61.0573 | 9.2646 | 1.9601 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 60.9591 | 13.3703 | 4.1479 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 70.8928 | 16.3245 | 5.3433 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 54.1872 | 8.4199 | 1.8461 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 56.2255 | 10.7416 | 2.9582 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.5465 | 12.7477 | -1.0039 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.9564 | 14.4309 | -0.3550 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1773 | 3.5717 | 1.2905 |
| Manulife Money Market Fund (Class I) | 1.2055 | 4.0929 | 1.5243 |
| Manulife Money Market Fund (Class J) | 1.0925 | 3.8301 | 1.4109 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2586 | 2.7345 | 0.3989 |
| Manulife Stable Income Fund (Class I) | 1.3685 | 3.5174 | 0.7361 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2181 | 1.2468 | -1.2084 |
| Manulife Income Builder Fund (Class I) | 1.3590 | 2.2573 | -0.7739 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 109.8418 | 69.4750 | 33.5604 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 117.0250 | 72.0933 | 34.3066 |
| Manulife Equity Wealth Fund (Class A) | 0.7899 | -6.2878 | -1.2502 |
| Manulife Equity Wealth Fund (Class I) | 0.9161 | -4.8702 | -0.5860 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8208 | 2.4591 | -5.2194 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8462 | 4.3661 | -4.4274 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9916 | -1.4314 | -1.9964 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0976 | 3.7037 | 0.1368 |
| Manulife Global Income Feeder Fund (USD Class A) | 0.9967 | -0.6083 | -2.3705 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1032 | 3.7525 | 1.4903 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1136 | 4.1721 | 1.6708 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9956 | 3.1176 | -0.2705 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0225 | 5.0550 | 0.5705 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8800 | -1.3895 | -2.4823 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8690 | 0.2307 | -1.7635 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.7878 | 54.4135 | 28.1485 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.3997 | 57.1410 | 29.1481 |