Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jun 10, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.125400 | -4.0171 | 0.1335 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.152000 | -3.1770 | 0.5148 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.864800 | -3.0385 | 0.5815 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 94.255036 | -6.0547 | -0.8281 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 93.988472 | -5.2657 | -0.4912 |
| ATRAM PSE Index Tracker Fund | 97.018253 | -3.9956 | 0.0503 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 101.475106 * as of Jun 9, 2026 |
11.6060 | 2.5833 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (PHP Unit Class) | 132.042973 * as of Jun 9, 2026 |
11.4808 | 3.3383 |
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 107.954663 * as of Jun 9, 2026 |
10.4550 | 3.7289 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 108.533029 * as of Jun 9, 2026 |
12.4876 | 5.0118 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 107.244173 * as of Jun 9, 2026 |
8.4190 | 2.4034 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 126.446342 * as of Jun 9, 2026 |
35.5604 | 18.4244 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 135.707787 * as of Jun 9, 2026 |
26.0045 | 9.4135 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 112.675411 * as of Jun 9, 2026 |
18.5508 | 7.9940 |
| ATRAM US Multi-Asset Income Feeder Fund | 139.543515 * as of Jun 9, 2026 |
13.9094 | 3.2500 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 196.349663 * as of Jun 9, 2026 |
48.4769 | 21.4319 |
| ATRAM Global Consumer Trends Feeder Fund | 233.443152 * as of Jun 9, 2026 |
36.2967 | 13.3385 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 235.946602 * as of Jun 9, 2026 |
18.6280 | 8.0109 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 140.252233 * as of Jun 9, 2026 |
24.9039 | 10.5098 |
| ATRAM Global Financials Feeder Fund | 312.611308 * as of Jun 9, 2026 |
34.1101 | 2.1606 |
| ATRAM Global Health Care Feeder Fund | 103.703876 * as of Jun 9, 2026 |
9.4561 | -4.0034 |
| ATRAM Global Infra Equity Feeder Fund | 139.237221 * as of Jun 9, 2026 |
22.9998 | 14.7863 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 488.747877 * as of Jun 9, 2026 |
38.0615 | 15.2059 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 116.140773 * as of Jun 9, 2026 |
---- | 14.9796 |
| ATRAM Nasdaq Equity Income Feeder Fund (A PHP Unit Class) | 104.140961 * as of Jun 9, 2026 |
---- | ---- |
| ATRAM Nasdaq Equity Income Feeder Fund (D PHP Unit Class) | 103.838798 * as of Jun 9, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 125.093013 * as of Jun 9, 2026 |
21.7925 | 9.3003 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Cash Management Fund (M Unit Class) | 106.981236 | 3.5976 | 1.3875 |
| ATRAM Peso Liquid Fund (A Unit Class) | 1.185500 | 3.2666 | 0.9194 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.161300 | 3.6412 | 1.0969 |
| ATRAM Peso Money Market Fund (A Unit Class) | 127.738860 | 3.1054 | 1.1281 |
| ATRAM Peso Money Market Fund (D Unit Class) | 102.569018 | ---- | 1.3114 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 102.259360 | ---- | 1.3593 |
| ATRAM Short Term Peso Bond Fund | 176.876430 | 3.1308 | 1.1377 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 142.843255 | 1.8994 | -1.2954 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 102.283473 | ---- | -0.9006 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 105.458635 | 2.9492 | -0.8454 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.116700 | 0.8307 | -2.7265 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.019400 | 1.7873 | -2.3844 |
| ATRAM Peso Fixed Income Fund | 337.513168 | -0.9346 | -3.7796 |
| ATRAM Tax-Exempt Peso Bond Fund | 299.741600 | 1.4194 | -2.6070 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Balanced Fund | 138.848548 | -5.7444 | -3.0303 |
| ATRAM Peso Diversified Income Fund | 101.480568 | -3.7476 | -4.4023 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 0.995200 | -4.8839 | -2.6318 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 142.645984 * as of Jun 9, 2026 |
---- | 19.6703 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 143.840963 * as of Jun 9, 2026 |
---- | 19.6883 |
| ATRAM Philippine Alpha Opportunity Fund (A Unit Class) | 94.796722 | ---- | ---- |
| ATRAM Philippine Alpha Opportunity Fund (D Unit Class) | 94.840180 | ---- | ---- |
| ATRAM Philippine Equity Opportunity Fund | 471.155937 | -12.2214 | -4.0578 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 108.605259 | -3.7952 | -6.3712 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 97.411213 | -2.6134 | -5.8964 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 116.577933 | -2.6342 | -5.8587 |
| ATRAM Soldivo Philippine Equity Leaders Fund (A Unit Class) | 1.078000 | -11.6466 | -2.4699 |
| ATRAM Soldivo Philippine Equity Leaders Fund (D Unit Class) | 0.987300 | ---- | -1.8003 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.196574 * as of Jun 9, 2026 |
7.7786 | 3.3705 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.819791 * as of Jun 9, 2026 |
13.3268 | 5.5323 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.114814 * as of Jun 9, 2026 |
---- | 9.9153 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 0.992523 * as of Jun 9, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.161234 * as of Jun 9, 2026 |
10.9526 | 4.8315 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.886403 * as of Jun 9, 2026 |
-0.0952 | -1.0224 |
| ATRAM Global Total Return Bond Feeder Fund | 0.612168 * as of Jun 9, 2026 |
-0.6016 | -1.2584 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.766594 * as of Jun 9, 2026 |
14.1076 | 4.4526 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.941621 * as of Jun 9, 2026 |
7.5595 | 3.1977 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (USD Unit Class) | 114.680198 * as of Jun 9, 2026 |
5.4111 | 0.9494 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Money Market Fund | 1.200664 | 2.9869 | 1.1128 |
| ATRAM USD Money Market Fund (A Unit Class) | 1.133700 | 3.8948 | 0.8630 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Dollar Bond Fund | 2.585230 | 1.7569 | -1.0149 |
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.092800 | 4.7847 | -0.4373 |